Shareholders Holding 5% or More of the Total Vote at the Annual General Shareholders Meeting held on June 3rd 2009
Current Report No. 29/2009 of June 8th 2009
The Management Board of PGF S.A. of £ód¼ hereby presents the list of shareholders holding 5% or more of the total vote at the Annual General Shareholders Meeting held on June 3rd 2009 in £ód¼.
Shareholder present at the General Shareholders Meeting (name) | Number of votes held by the shareholder | % of the total vote at the General Shareholders Meeting | % of the total vote |
Szwajcowski Jacek | 5 971 680 | 50,30% | 30,34% |
Zbigniew Molenda | 3 037 219 | 25,58% | 15,43% |
ING OFE | 989 001 | 8,33% | 5,02% |
Korporacja Inwestycyjna Pol-skiej Farmacji Sp. z o.o. | 919 887 | 7,75% | 4,67% |
The total number of votes held by the shareholders pre-sent at the Annual General Shareholders Meeting held on June 3rd 2009 | 11 872 985 | | |
Total number of votes | 19 684 613 | | |
Legal basis:
Art. 70.3 of the Act on Public Offering, Conditions Governing the Introduction of Financial Instruments to Organised Trading, and Public Companies – list of shareholders holding 5% or more of the total vote at a general shareholders meeting (Dz. U. of 2005, No. 184, item 1539).
|